Chess Academy of Armenia in cooperation with ChessMood Inc. is organizing “ChessMood” International Open Chess Tournament from September 29 /arrival/ to October 09 /departure/, 2022 at 5-star Tsaghkadzor Marriott Hotel, Tsaghkadzor, Republic of Armenia.
The venue will host two different events accordingly: A Group Tournament and B Group Tournament
The tournaments will be held in 9-round Swiss system in accordance with FIDE Laws of Chess.
Time control:
A Group Tournament: 90 minutes for the first 40 moves, plus 30 minutes till the end of the game with 30 seconds increment starting from move one.
B Group Tournament: 90 minutes for the whole game with 30 seconds increment starting from move one.
The default time for the tournament is 30 min from the start of the round.
The total prize fund of the tournament is 10 250 000 Armenian drams (450 AMD ≈ 1 USD as of 01.05.2022).
A tournament | |||||
---|---|---|---|---|---|
Main prizes | Special prizes | ||||
I | 2 500 000 | ≈ $ 5074 | U2400 | 175 000 | ≈ $ 355 |
II | 1 750 000 | ≈ $ 3552 | U2200 | 125 000 | ≈ $ 253 |
III | 1 250 000 | ≈ $ 2537 | Senior 50+ | 150 000 | ≈ $ 304 |
IV | 750 000 | ≈ $ 1522 | Women /I place/ | 175 000 | ≈ $ 355 |
V | 500 000 | ≈ $ 1014 | Women /II place/ | 125 000 | ≈ $ 253 |
VI | 350 000 | ≈ $ 710 | Under 18 | 150 000 | ≈ $ 304 |
VII | 250 000 | ≈ $ 507 | |||
VIII | 200 000 | ≈ $ 405 | |||
IX | 150 000 | ≈ $ 304 | |||
X | 150 000 | ≈ $ 304 |
B tournament | |||||
---|---|---|---|---|---|
Main prizes | Special prizes | ||||
I | 400 000 | ≈ $ 811 | Under 14 | 50 000 | ≈ $ 101 |
II | 250 000 | ≈ $ 507 | Under 10 | 50 000 | ≈ $ 101 |
III | 200 000 | ≈ $ 405 | Senior 50+ | 50 000 | ≈ $ 101 |
IV | 150 000 | ≈ $ 304 | Women | 50 000 | ≈ $ 101 |
V | 100 000 | ≈ $ 202 | |||
VI | 100 000 | ≈ $ 202 | |||
VII | 50 000 | ≈ $ 101 | |||
VIII | 50 000 | ≈ $ 101 |
*All prizes are subject to income tax implications according to the laws of the Republic of Armenia.
Tie-Breaks:
Tie-breaks will be carried out according to the following order:
Prizes are not entitled to be shared and are distributed according to the final place in the tournament table. In case of a tie, the prizes will be distributed according to Tie Break proceedings. A player cannot be awarded more than one prize and will be awarded the higher prize. In case the category prize is the same as the main prize, the player receives the main prize.
ChessMood Inc. has established special prizes for the participants of the tournament. The winners will receive 20 Bundle Pro Memberships, which can be used at www.chessmood.com.
A tournament | B tournament | ||
---|---|---|---|
I | For 1 year | I | For 6 months |
II | For 6 months | II | For 3 months |
III | For 3 months | III | For 1 month |
Best Woman | For 6 months | Best Woman | For 3 months |
Under 16B&G | For 3 months | Under 14B&G | For 1 month |
Under 14B&G | For 3 months | Under 12B&G | For 1 month |
64th place | For 1 month | Under 10B&G | For 1 month |
64th place | For 1 month |
Moreover, our partner Chessify Company has established special prizes for the participants of the tournament. The winners will receive a $3 000 "ChessifyCoin", which they can use at www.chessify.me.
A tournament | B tournament | ||
---|---|---|---|
I | 700 | I | 200 |
II | 600 | II | 100 |
III | 500 | III | 50 |
IV | 400 | Women 1st place | 50 |
V | 200 | ||
Women 1st place | 200 |
Schedule
Event | A Tournament | B Tournament |
---|---|---|
Arrival | September 29 | September 29 |
Opening Ceremony | September 29, 18։00 | September 29, 18։00 |
Deadline of mandatory confirmation of participation | September 29, 19։00 | September 29, 19։00 |
Round 1 | September 30, 15։00 | September 30, 15։00 |
Round 2 | October 1, 15։00 | October 1, 15։00 |
Round 3 | October 2, 15։00 | October 2, 15։00 |
Round 4 | October 3, 15։00 | October 3, 15։00 |
Round 5 | October 4, 15։00 | October 4, 15։00 |
Round 6 | October 5, 15։00 | October 5, 15։00 |
Round 7 | October 6, 15։00 | October 6, 15։00 |
Round 8 | October 7, 15։00 | October 7, 15։00 |
Round 9 | October 8, 11։00 | October 8, 11։00 |
Closing Ceremony | October 8, 17։00 | October 8, 17։00 |
Departure | October 9 | October 9 |
Entry fees:
Participants | A tournament | |
---|---|---|
GM, WGM | Free of charge | |
With the rating 2450 and/or above | Free of charge | |
With the ratings 2301-2450 | IM, WIM | 15 000 |
FM | 20 000 | |
Untitled | 25 000 | |
With the ratings 2201-2300 | IM, WIM | 20 000 |
FM | 25 000 | |
Untitled | 30 000 | |
With the ratings 2201-2300 | IM, WIM | 30 000 |
FM | 35 000 | |
Untitled | 45 000 | |
Participants | B tournament | |
With the ratings 1801-2000 | 20 000 | |
With the ratings Under 1800 | 25 000 | |
Unrated players /limited/ | 30 000 |
Accommodation:
The organizer has provided special conditions for players with a rating of over 2600 rating points. The number of these places is limited!
Hotel | Room type | Price with breakfast per person | Price with full board per person | |
---|---|---|---|---|
Tsaghkadzor Marriot | Cottage / double | 30 000 | ≈ $ 60 | |
Standard Single | 40 000 | ≈ $ 80 | ||
Standard Double | 20 000 | ≈ $ 40 | ||
Deluxe Single | 50 000 | ≈ $ 100 | ||
Deluxe Twin | 25 000 | ≈ $ 50 | ||
Elegant | Single | 20 000 | ≈ $ 40 | Those who choose to stay at Elegant Hotel can have lunch and dinner /8000 AMD per person/ |
Double | 11 500 | ≈ $ 23 | ||
Alpina | Single | — | — | 12 000 |
Double | — | — | 10 000 | |
Triple | — | — | 9 000 | |
Cottage / 8 person | — | — | 8 000 | |
Tsaghkadzor University Hotel | Single | — | — | 8 000 |
Double | — | — | 8 000 | |
Under-12 | — | — | 6 000 | |
Writer’s House | Standard / single | — | — | 8 000 |
Standard / double | — | — | 7 000 |
* Room rates are for 1 person per night. The number of rooms is strictly limited.
Transfer:
It is possible to organize transfer for players from the airport to Tsaghkadzor. Price is 10 000 AMD per person.
Visa:
For all the requirements of VISA purposes, please click here.
Epidemiological protection:
According to the measures that will be valid on Armenia's territory at that moment, the epidemiological safety of participants and officials will be carried out at the tournament. For Covid-19 conditions, please click here.
Health protocol and anti-cheating:
Health protection measures will be applied in accordance to valid instructions from Armenian government institutions. Following FIDE Fair-Play Rules, the organizer will implement anti-cheating measures.
Registration:
The deadline of registration is September 23, 18:00.
The registration of the participants should be done online by clicking on the REGISTRATION button on the tournament’s official website / https://open.chessmood.com/en/ (choosing the subgroup), then filling in all the fields and making the payment. In case of encountering any difficulty, it is required to transfer the entry fee to the Chess Academy bank account (it’s obligatory to mention the participant’s information - name, surname, date of birth, category/rating, telephone number and tournament name).
Bank details:
Entry fees must be paid to the following Bank account of the Chess Academy:
INTERMEDIARY BANK | CITIBANK NA, NEW YORK, SWIFT: CITIUS33 |
BENEFICIARY’S BANK | NAME: AMERIABANK, SWIFT: ARMIAM22 |
BENEFICIARY | NAME: Chess Academy of Armenia Fund |
ACCOUNT NUMBER: 15700-18417800101 USD, TIN:02560522 |